| Manufacturer Part Number : | PZEUCJJANF-96.000000 |
|---|---|
| RoHs Status : | ROHS3 Compliant |
| Manufacturer/Brand : | Taitien |
| Stock Condition : | - |
| Description : | XTAL OSC XO 96MHZ 3.3V CMOS SMD |
| Ship From : | Hong Kong |
| Datasheets : | PZEUCJJANF-96.000000.pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | PZEUCJJANF-96.000000 |
|---|---|
| Manufacturer | Taitien |
| Description | XTAL OSC XO 96MHZ 3.3V CMOS SMD |
| Lead Free Status / RoHS Status | ROHS3 Compliant |
| Quantity Available | In stock |
| Datasheets | PZEUCJJANF-96.000000.pdf |
| Voltage - Supply | 2.8V ~ 3.3V |
| Type | XO (Standard) |
| Spread Spectrum Bandwidth | - |
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
| Series | FASTXO |
| Ratings | - |
| Package / Case | 4-SMD, No Lead |
| Package | Tape & Reel (TR) |
| Output | CMOS |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.033" (0.85mm) |
| Function | Enable/Disable |
| Frequency Stability | ±20ppm |
| Frequency | 96 MHz |
| Current - Supply (Max) | 35mA |
| Current - Supply (Disable) (Max) | 20mA |
| Base Resonator | Crystal |
| Absolute Pull Range (APR) | - |







ZONEAIRE SELECT PTAC, 14500 BTU
MEMS OSC VCXO 622.0800MHZ HCSL
ZONEAIRE SELECT PTAC, 12000 BTU
XTAL OSC XO 76.8MHZ 3.3V CMOS SM
XTAL OSC XO 156.2500MHZ LVDS SMD
XTAL OSC TCXO 16.8000MHZ CMOS
ZONEAIRE SELECT PTAC, 9600 BTU C
XTAL OSC XO 100MHZ 3.3V CMOS SMD
ZONEAIRE SELECT PTAC, 7200 BTU C
MEMS OSC XO 66.6666MHZ CMOS SMD