| Manufacturer Part Number : | CKST1206-82UH/M |
|---|---|
| RoHs Status : | ROHS3 Compliant |
| Manufacturer/Brand : | Shenzhen Cenker Enterprise |
| Stock Condition : | 400 pcs Stock |
| Description : | SMD POWER INDUCTORS82UH20% |
| Ship From : | Hong Kong |
| Datasheets : | |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | CKST1206-82UH/M |
|---|---|
| Manufacturer | Shenzhen Cenker Enterprise |
| Description | SMD POWER INDUCTORS82UH20% |
| Lead Free Status / RoHS Status | ROHS3 Compliant |
| Quantity Available | 400 pcs |
| Datasheets | |
| Type | Molded |
| Tolerance | ±20% |
| Supplier Device Package | - |
| Size / Dimension | 0.543" L x 0.496" W (13.80mm x 12.60mm) |
| Shielding | Shielded |
| Series | CKST |
| Ratings | - |
| Q @ Freq | - |
| Package / Case | Nonstandard |
| Package | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Material - Core | - |
| Inductance Frequency - Test | 100 kHz |
| Inductance | 82 µH |
| Height - Seated (Max) | 0.236" (6.00mm) |
| Frequency - Self Resonant | - |
| Features | - |
| DC Resistance (DCR) | 140mOhm Max |
| Current Rating (Amps) | 3 A |
| Current - Saturation (Isat) | 4A |







SMD POWER INDUCTORS4.7UH20%
SMD POWER INDUCTORS10UH20%
SMD POWER INDUCTORS8.2UH20%
SMD POWER INDUCTORS68UH20%
SMD POWER INDUCTORS1UH20%
SMD POWER INDUCTORS1.5UH20%
SMD POWER INDUCTORS6.8UH20%
SMD POWER INDUCTORS100UH20%
SMD POWER INDUCTORS47UH20%
SMD POWER INDUCTORS15UH20%