| Manufacturer Part Number : | P0466NLT | RoHs Status : | ROHS3 Compliant |
|---|---|---|---|
| Manufacturer/Brand : | Pulse Electronics Corporation | Stock Condition : | - |
| Description : | FIXED IND 254UH 350MA 784MOHM SM | Ship From : | Hong Kong |
| Datasheets : | P0466NLT(1).pdfP0466NLT(2).pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | P0466NLT |
|---|---|
| Manufacturer | Pulse Electronics Corporation |
| Description | FIXED IND 254UH 350MA 784MOHM SM |
| Lead Free Status / RoHS Status | ROHS3 Compliant |
| Quantity Available | In stock |
| Datasheets | P0466NLT(1).pdfP0466NLT(2).pdf |
| Type | Toroidal |
| Tolerance | ±15% |
| Supplier Device Package | - |
| Size / Dimension | 0.545' L x 0.390' W (13.84mm x 9.91mm) |
| Shielding | Shielded |
| Series | Ros 2 |
| Ratings | - |
| Q @ Freq | - |
| Package / Case | Nonstandard |
| Package | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 130°C |
| Mounting Type | Surface Mount |
| Material - Core | - |
| Inductance | 254 µH |
| Height - Seated (Max) | 0.215' (5.46mm) |
| Frequency - Self Resonant | - |
| Features | - |
| DC Resistance (DCR) | 784mOhm Max |
| Current Rating (Amps) | 350 mA |
| Current - Saturation (Isat) | - |








TRANSFORMER

FIXED IND 422.5UH 300MA 1.185OHM
A-CUTE CAR ROBOTIC KITS

FIXED IND 500UH 250MA 1.38OHM SM

TRANSFORMER

IMPELLER NUT
DE5A-NET ARRIA 10GX FPGA DEV KIT

IMPELLER LOCKWASHER
DE10-LITE MAX10 EVAL BOARD

IMPELLER LOCKWASHER