| Manufacturer Part Number : | 1514511 |
|---|---|
| RoHs Status : | RoHS Compliant |
| Manufacturer/Brand : | Phoenix Contact |
| Stock Condition : | - |
| Description : | CBL 4POS FMALE TO WIRE 65.6' |
| Ship From : | Hong Kong |
| Datasheets : | 1514511(1).pdf1514511(2).pdf1514511(3).pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 1514511 |
|---|---|
| Manufacturer | Phoenix Contact |
| Description | CBL 4POS FMALE TO WIRE 65.6' |
| Lead Free Status / RoHS Status | RoHS Compliant |
| Quantity Available | In stock |
| Datasheets | 1514511(1).pdf1514511(2).pdf1514511(3).pdf |
| Usage | Industrial Environments |
| Shielding | Shielded |
| Series | - |
| Package | Bulk |
| Length | 65.6' (20.0m) |
| Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Color | Black |
| Cable Type | Round |
| Cable Material | Polyurethane (PUR) |
| Assembly Configuration | Standard |
| 2nd Connector Type | Wire Leads |
| 2nd Connector Shell Size - Insert | - |
| 2nd Connector Orientation | - |
| 2nd Connector Number of Positions Loaded | - |
| 2nd Connector Number of Positions | - |
| 2nd Connector Mounting Type | - |
| 2nd Connector Gender | - |
| 1st Connector Type | Plug, Right Angle |
| 1st Connector Shell Size - Insert | M12 |
| 1st Connector Orientation | A |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Number of Positions | 4 |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Connector Gender | Female Sockets |








TERMINAL COVER, WEMID, ORANGE, H

TERM BLOCK HDR 21POS 5.08MM

TERM BLOCK HDR 21POS 5.08MM

CODING ELEMENT (TERMINAL), WEMID

CBL 12POS FMALE TO WIRE 65.6'

CBL 5POS FMALE TO FMALE 1.64'
MFH-CLEAN, FINGER HANDLES, FINGE
CBL 5POS MALE TO FMALE 13.12'
MFH-CLEAN, FINGER HANDLES, FINGE

CBL 4POS FMALE TO WIRE 16.4'