| Manufacturer Part Number : | WFH90L470J | RoHs Status : | RoHS non-compliant |
|---|---|---|---|
| Manufacturer/Brand : | Ohmite | Stock Condition : | - |
| Description : | RES CHAS MNT 470 OHM 5% 90W | Ship From : | Hong Kong |
| Datasheets : | WFH90L470J.pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | WFH90L470J |
|---|---|
| Manufacturer | Ohmite |
| Description | RES CHAS MNT 470 OHM 5% 90W |
| Lead Free Status / RoHS Status | RoHS non-compliant |
| Quantity Available | In stock |
| Datasheets | WFH90L470J.pdf |
| Tolerance | ±5% |
| Temperature Coefficient | - |
| Size / Dimension | 2.756' L x 2.008' W (70.00mm x 51.00mm) |
| Series | WFH |
| Resistance | 470 Ohms |
| Power (Watts) | 90W |
| Package / Case | Radial, Rectangular Case |
| Package | Bulk |
| Operating Temperature | -40°C ~ 220°C |
| Mounting Feature | Flanges |
| Lead Style | Solder Lugs |
| Height - Seated (Max) | 0.496' (12.60mm) |
| Features | - |
| Failure Rate | - |
| Composition | Wirewound |
| Coating, Housing Type | Aluminum |







RES CHAS MNT 470 OHM 5% 90W

RES CHAS MNT 25 OHM 10% 90W
RES CHAS MNT 50 OHM 5% 90W
RES CHAS MNT 2.7K OHM 5% 90W
RES CHAS MNT 4.7 OHM 10% 90W
RES CHAS MNT 4.7 OHM 10% 90W

WFH90L1R0KE
RES CHAS MNT 25 OHM 5% 90W
RES CHAS MNT 25 OHM 5% 90W
RES CHAS MNT 50 OHM 5% 90W