| Manufacturer Part Number : | 78602/1MC | RoHs Status : | Lead free / RoHS Compliant |
|---|---|---|---|
| Manufacturer/Brand : | Murata Power Solutions | Stock Condition : | 21829 pcs Stock |
| Description : | TRANSFORMER 1:1:1 2000UH 20VUS | Ship From : | Hong Kong |
| Datasheets : | 78602/1MC.pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 78602/1MC |
|---|---|
| Manufacturer | Murata Power Solutions |
| Description | TRANSFORMER 1:1:1 2000UH 20VUS |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21829 pcs |
| Datasheets | 78602/1MC.pdf |
| Weight | 0.039 oz (1.1g) |
| Turns Ratio - Primary:Secondary | 1:1:1 |
| Transformer Type | General Purpose |
| Size / Dimension | 0.354" L x 0.375" W (9.00mm x 9.52mm) |
| Series | 786 |
| Packaging | Bulk |
| Other Names | 786021MC 811-2653 |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance | 2mH |
| Height - Seated (Max) | 0.250" (6.35mm) |
| Energy Time (E.T.) | 20V µS |







TRANSFORMER 1:1:1 500UH 10VUS
PULSE XFMR 1:1:1 4MH
PULSE XFMR 1:1:1 2MH
PULSE XFMR 1:1:1 380UH
PULSE XFMR 1:1:1 1.89MH
XFRMR 1:1:1 10VUS SMD TOROID
PULSE XFMR 1:1:1 1.89MH
PULSE XFMR 1:1:1 500UH
PULSE XFMR 1:1:1 2MH
PULSE XFMR 1:1:1 4MH