| Manufacturer Part Number : | LQP15MN1N1W02D |
|---|---|
| RoHs Status : | Lead free / RoHS Compliant |
| Manufacturer/Brand : | Murata Electronics |
| Stock Condition : | 310503 pcs Stock |
| Description : | FIXED IND 1.1NH 390MA 100 MOHM |
| Ship From : | Hong Kong |
| Datasheets : | LQP15MN1N1W02D.pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | LQP15MN1N1W02D |
|---|---|
| Manufacturer | Murata Electronics |
| Description | FIXED IND 1.1NH 390MA 100 MOHM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 310503 pcs |
| Datasheets | LQP15MN1N1W02D.pdf |
| Type | Thin Film |
| Tolerance | ±0.05nH |
| Supplier Device Package | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Shielding | Unshielded |
| Series | LQP15 |
| Ratings | - |
| Q @ Freq | 13 @ 500MHz |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) |
| Other Names | 490-10769-2 LQP15MN1N1W02D-ND |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Non-Magnetic |
| Manufacturer Standard Lead Time | 9 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 500MHz |
| Inductance | 1.1nH |
| Height - Seated (Max) | 0.018" (0.45mm) |
| Frequency - Self Resonant | 6GHz |
| Detailed Description | 1.1nH Unshielded Thin Film Inductor 390mA 100 mOhm Max 0402 (1005 Metric) |
| DC Resistance (DCR) | 100 mOhm Max |
| Current Rating | 390mA |
| Current - Saturation | - |







FIXED IND 1.1NH 390MA 100 MOHM
FIXED IND 18NH 80MA 2 OHM SMD
FIXED IND 1.2NH 390MA 100 MOHM
FIXED IND 1.2NH 390MA 100 MOHM
FIXED IND 1NH 400MA 100 MOHM SMD
FIXED IND 1.3NH 280MA 200MOHM SM
FIXED IND 1.4NH 280MA 200MOHM SM
FIXED IND 15NH 90MA 1.8 OHM SMD
FIXED IND 1.3NH 280MA 200 MOHM
FIXED IND 1NH 400MA 100 MOHM SMD