| Manufacturer Part Number : | MAX19586EVKIT+ | RoHs Status : | Not applicable |
|---|---|---|---|
| Manufacturer/Brand : | Analog Devices Inc./Maxim Integrated | Stock Condition : | - |
| Description : | MAX19586/MAX19588 EVALUATION KIT | Ship From : | Hong Kong |
| Datasheets : | MAX19586EVKIT+(1).pdfMAX19586EVKIT+(2).pdfMAX19586EVKIT+(3).pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | MAX19586EVKIT+ |
|---|---|
| Manufacturer | |
| Description | MAX19586/MAX19588 EVALUATION KIT |
| Lead Free Status / RoHS Status | Not applicable |
| Quantity Available | In stock |
| Datasheets | MAX19586EVKIT+(1).pdfMAX19586EVKIT+(2).pdfMAX19586EVKIT+(3).pdf |
| Utilized IC / Part | MAX19586 |
| Supplied Contents | Board(s) |
| Series | - |
| Sampling Rate (Per Second) | 80M |
| Power (Typ) @ Conditions | 1.105W @ 80MSPS |
| Package | Box |
| Number of Bits | 16 |
| Number of A/D Converters | 1 |
| Input Range | ±VREF |
| Data Interface | Parallel |
| Base Product Number | MAX19586 |








IC REG CTRLR BUCK 10UMAX

IC ADC 16BIT 100MSPS 56-TQFN

IC ADC 16BIT 100MSPS 56-TQFN

IC ADC 16BIT 80MSPS 56-TQFN

MAX19586/MAX19588 EVALUATION KIT

INTEGRATED CIRCUIT
W-CDMA/N-CDMA PHONE MANAGEMENT

IC REG CTRLR BUCK 10UMAX

IC ADC 16BIT 100MSPS 56-TQFN

IC ADC 16BIT 80MSPS 56-TQFN