| Manufacturer Part Number : | ADS8402EVM | RoHs Status : | Not applicable / Not applicable |
|---|---|---|---|
| Manufacturer/Brand : | Luminary Micro / Texas Instruments | Stock Condition : | 5935 pcs Stock |
| Description : | EVALUATION MODULE FOR ADS8402 | Ship From : | Hong Kong |
| Datasheets : | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | ADS8402EVM |
|---|---|
| Manufacturer | |
| Description | EVALUATION MODULE FOR ADS8402 |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 5935 pcs |
| Datasheets | |
| Utilized IC / Part | ADS8402 |
| Supplied Contents | Board(s) |
| Series | - |
| Sampling Rate (Per Second) | 1.25M |
| Power (Typ) @ Conditions | 155mW @ 1.25MSPS |
| Other Names | 296-18383 |
| Number of Bits | 16 |
| Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Input Range | ±4.1 V |
| Detailed Description | ADS8402 - 16 Bit 1.25M Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
| Data Interface | Parallel |








IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP

IC ADC 16BIT 1.25MSPS 48-TQFP