| Manufacturer Part Number : | 0703-134-000-20 |
|---|---|
| RoHs Status : | |
| Manufacturer/Brand : | Excelitas Technologies |
| Stock Condition : | 2 pcs Stock |
| Description : | LENS 3.2X-3.5X V-GROOVE |
| Ship From : | Hong Kong |
| Datasheets : | 0703-134-000-20.pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 0703-134-000-20 |
|---|---|
| Manufacturer | Excelitas Technologies |
| Description | LENS 3.2X-3.5X V-GROOVE |
| Lead Free Status / RoHS Status | |
| Quantity Available | 2 pcs |
| Datasheets | 0703-134-000-20.pdf |
| Working Distance | - |
| Type | - |
| TV Distortion | 0.1% |
| Series | Linos® d.fine HR |
| Resolution | 5µm |
| Package | Box |
| Operating Temperature | - |
| Mounting Type | V-Groove |
| Magnification | 3.2x ~ 3.5x |
| Length | - |
| Focal Ratio | - |
| Focal Length | 128.0mm |
| Filter Size | - |
| Field of View | - |
| Diameter | - |
| Depth Of Field | - |
| Compatible Sensor Size (Max) | - |








CAPTIVE PANELNICKEL 5/8HD X 7/8

CAPTIVE PANELPLAIN STEEL5/8HD X

CAPTIVE PANELPLAIN BRASS5/8HD X

TILT SENSOR 25DEG 1AXS

LENS STD F5.6 0.033X-0.5X M42-MT

CAPTIVE PANELBLACK ZINCSTYLE# 3

LENS STD F4 0.033X-0.5X M42-MT
D.FINE HR AREA SCAN MODULE
D.FINE HR PRISM MODULE

LENS STD F8 0.033X-0.5X M42-MT