Manufacturer Part Number : | CPCI-AC-3U-200 (900-3002-99) |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Digital Power Corporation |
Stock Condition : | 200 pcs Stock |
Description : | AC/DC CNVRTR 5V 3.3V +/-12V 241W |
Ship From : | Hong Kong |
Datasheets : | CPCI-AC-3U-200 (900-3002-99).pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | CPCI-AC-3U-200 (900-3002-99) |
---|---|
Manufacturer | Digital Power Corporation |
Description | AC/DC CNVRTR 5V 3.3V +/-12V 241W |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | 200 pcs |
Datasheets | CPCI-AC-3U-200 (900-3002-99).pdf |
Voltage - Output 6 | - |
Voltage - Output 5 | - |
Voltage - Output 4 | -12V |
Voltage - Output 3 | 12V |
Voltage - Output 2 | 3.3V |
Voltage - Output 1 | 5V |
Voltage - Input | 85 ~ 264 VAC |
Type | Enclosed |
Standard Number | 60950-1 |
Size / Dimension | 6.67" L x 3.94" W x 1.60" H (169.4mm x 100.0mm x 40.6mm) |
Series | CPCI-3U (200-300W) |
Power (Watts) | 241W |
Package | Box |
Operating Temperature | -5°C ~ 70°C (With Derating) |
Number of Outputs | 4 |
Mounting Type | Compact PCI® |
Minimum Load Required | No |
Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input |
Efficiency | 81% |
Current - Output 4 | 500 mA |
Current - Output 3 | 3 A |
Current - Output 2 | 30 A |
Current - Output 1 | 20 A |
Base Product Number | CPCI-AC |
Approval Agency | CE, cURus |
Applications | ITE (Commercial) |
CPCI AC/DC CNVRTR 5V 3.3V +/-12V
CPCI AC/DC CNVRTR 5V 3.3V +/-12V
AC/DC CNVRTR 5V 3.3V +/-12V 354W
AC/DC CNVRTR 5V 3.3V +/-12V 622W
CARD GUIDE 2.31"
AC/DC CNVRTR 5V 3.3V +/-12V 622W
AC/DC CNVRTR 5V 3.3V +/-12V 300W
AC/DC CNVRTR 5V 3.3V +/-12V 200W
DC/DC CNVRTR 5V 3.3V +/-12V 354W
CARD GUIDE 2.31"