| Manufacturer Part Number : | IHLP2525BDERR22M01 |
|---|---|
| RoHs Status : | ROHS3 Compliant |
| Manufacturer/Brand : | Dale / Vishay |
| Stock Condition : | 4079 pcs Stock |
| Description : | FIXED IND 220NH 21A 3.2 MOHM SMD |
| Ship From : | Hong Kong |
| Datasheets : | IHLP2525BDERR22M01(1).pdfIHLP2525BDERR22M01(2).pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | IHLP2525BDERR22M01 |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | FIXED IND 220NH 21A 3.2 MOHM SMD |
| Lead Free Status / RoHS Status | ROHS3 Compliant |
| Quantity Available | 4079 pcs |
| Datasheets | IHLP2525BDERR22M01(1).pdfIHLP2525BDERR22M01(2).pdf |
| Type | Molded |
| Tolerance | ±20% |
| Supplier Device Package | - |
| Size / Dimension | 0.270' L x 0.255' W (6.86mm x 6.47mm) |
| Shielding | Shielded |
| Series | IHLP-2525BD-01 |
| Ratings | - |
| Q @ Freq | - |
| Package / Case | Nonstandard |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Material - Core | - |
| Inductance Frequency - Test | 100 kHz |
| Inductance | 220 nH |
| Height - Seated (Max) | 0.094' (2.40mm) |
| Frequency - Self Resonant | - |
| DC Resistance (DCR) | 3.2mOhm Max |
| Current Rating (Amps) | 21 A |
| Current - Saturation (Isat) | 34A |







FIXED IND 470NH 13.5A 6.5MOHM SM
FIXED IND 680NH 11A 9.4 MOHM SMD
FIXED IND 8.2UH 3A 106 MOHM SMD

FIXED INDUCTOR 10UH SMD
FIXED IND 820NH 10A 11.8MOHM SMD
FIXED IND 330NH 18A 4.1 MOHM SMD
FIXED IND 6.8UH 3.5A 95 MOHM SMD
FIXED IND 100NH 30A 1.7 MOHM SMD
FIXED IND 3.3UH 5A 51.6 MOHM SMD
FIXED IND 4.7UH 4.5A 63 MOHM SMD