Manufacturer Part Number : | EP4SGX230FF35C3 | RoHs Status : | Contains lead / RoHS non-compliant |
---|---|---|---|
Manufacturer/Brand : | Altera (Intel® Programmable Solutions Group) | Stock Condition : | 3 pcs Stock |
Description : | IC FPGA 564 I/O 1152FBGA | Ship From : | Hong Kong |
Datasheets : | EP4SGX230FF35C3(1).pdfEP4SGX230FF35C3(2).pdfEP4SGX230FF35C3(3).pdfEP4SGX230FF35C3(4).pdfEP4SGX230FF35C3(5).pdfEP4SGX230FF35C3(6).pdfEP4SGX230FF35C3(7).pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | EP4SGX230FF35C3 |
---|---|
Manufacturer | Altera (Intel® Programmable Solutions Group) |
Description | IC FPGA 564 I/O 1152FBGA |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Quantity Available | 3 pcs |
Datasheets | EP4SGX230FF35C3(1).pdfEP4SGX230FF35C3(2).pdfEP4SGX230FF35C3(3).pdfEP4SGX230FF35C3(4).pdfEP4SGX230FF35C3(5).pdfEP4SGX230FF35C3(6).pdfEP4SGX230FF35C3(7).pdf |
Voltage - Supply | 0.87 V ~ 0.93 V |
Total RAM Bits | 17544192 |
Supplier Device Package | 1152-FBGA (35x35) |
Series | Stratix® IV GX |
Package / Case | 1152-BBGA, FCBGA |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of Logic Elements/Cells | 228000 |
Number of LABs/CLBs | 9120 |
Number of I/O | 564 |
Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Base Part Number | EP4SGX230 |
IC FPGA 372 I/O 780FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 372 I/O 780FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 372 I/O 780FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 564 I/O 1152FBGA
IC FPGA 564 I/O 1152FBGA