| Manufacturer Part Number : | EP3SE80F780C2 | RoHs Status : | Lead free / RoHS Compliant |
|---|---|---|---|
| Manufacturer/Brand : | Altera (Intel® Programmable Solutions Group) | Stock Condition : | 8 pcs Stock |
| Description : | IC FPGA 488 I/O 780FBGA | Ship From : | Hong Kong |
| Datasheets : | EP3SE80F780C2(1).pdfEP3SE80F780C2(2).pdfEP3SE80F780C2(3).pdfEP3SE80F780C2(4).pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | EP3SE80F780C2 |
|---|---|
| Manufacturer | Altera (Intel® Programmable Solutions Group) |
| Description | IC FPGA 488 I/O 780FBGA |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 8 pcs |
| Datasheets | EP3SE80F780C2(1).pdfEP3SE80F780C2(2).pdfEP3SE80F780C2(3).pdfEP3SE80F780C2(4).pdf |
| Voltage - Supply | 0.86 V ~ 1.15 V |
| Total RAM Bits | 6843392 |
| Supplier Device Package | 780-FBGA (29x29) |
| Series | Stratix® III E |
| Package / Case | 780-BBGA, FCBGA |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Number of Logic Elements/Cells | 80000 |
| Number of LABs/CLBs | 3200 |
| Number of I/O | 488 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Base Part Number | EP3SE80 |







IC FPGA 488 I/O 780FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 488 I/O 780FBGA

IC FPGA 488 I/O 780FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 488 I/O 780FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 488 I/O 780FBGA
IC FPGA 488 I/O 780FBGA
IC FPGA 744 I/O 1152FBGA