| Manufacturer Part Number : | EP3SE110F1152C4N | RoHs Status : | Lead free / RoHS Compliant |
|---|---|---|---|
| Manufacturer/Brand : | Altera (Intel® Programmable Solutions Group) | Stock Condition : | 612 pcs Stock |
| Description : | IC FPGA 744 I/O 1152FBGA | Ship From : | Hong Kong |
| Datasheets : | EP3SE110F1152C4N(1).pdfEP3SE110F1152C4N(2).pdfEP3SE110F1152C4N(3).pdfEP3SE110F1152C4N(4).pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | EP3SE110F1152C4N |
|---|---|
| Manufacturer | Altera (Intel® Programmable Solutions Group) |
| Description | IC FPGA 744 I/O 1152FBGA |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 612 pcs |
| Datasheets | EP3SE110F1152C4N(1).pdfEP3SE110F1152C4N(2).pdfEP3SE110F1152C4N(3).pdfEP3SE110F1152C4N(4).pdf |
| Voltage - Supply | 0.86 V ~ 1.15 V |
| Total RAM Bits | 8936448 |
| Supplier Device Package | 1152-FBGA (35x35) |
| Series | Stratix® III E |
| Package / Case | 1152-BBGA, FCBGA |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Number of Logic Elements/Cells | 107500 |
| Number of LABs/CLBs | 4300 |
| Number of I/O | 744 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Base Part Number | EP3SE110 |







IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA

IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA
IC FPGA 744 I/O 1152FBGA

IC FPGA 744 I/O 1152FBGA