| Manufacturer Part Number : | 1300102193 |
|---|---|
| RoHs Status : | |
| Manufacturer/Brand : | Affinity Medical Technologies - a Molex company |
| Stock Condition : | - |
| Description : | CBL 5POS MALE TO FMALE 30' |
| Ship From : | Hong Kong |
| Datasheets : | 1300102193.pdf |
| Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 1300102193 |
|---|---|
| Manufacturer | Affinity Medical Technologies - a Molex company |
| Description | CBL 5POS MALE TO FMALE 30' |
| Lead Free Status / RoHS Status | |
| Quantity Available | In stock |
| Datasheets | 1300102193.pdf |
| Usage | - |
| Shielding | - |
| Series | Brad Mini-Change 130010 |
| Package | Bag |
| Length | 30.0 (9.14m) |
| Ingress Protection | - |
| Color | - |
| Cable Type | Round |
| Cable Material | Polyvinyl Chloride (PVC) |
| Base Product Number | 130010 |
| Assembly Configuration | Standard |
| 2nd Connector Type | Plug, Right Angle |
| 2nd Connector Shell Size - Insert | - |
| 2nd Connector Orientation | Keyed |
| 2nd Connector Number of Positions Loaded | All |
| 2nd Connector Number of Positions | 4 |
| 2nd Connector Mounting Type | Free Hanging (In-Line) |
| 2nd Connector Gender | Female Sockets |
| 1st Connector Type | Receptacle |
| 1st Connector Shell Size - Insert | - |
| 1st Connector Orientation | Keyed |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Number of Positions | 5 |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Connector Gender | Male Pins |








MC 4P M/MFE 3M 90/ST #18/4

CBL ASSY 3POS 26.2'

MC 4P M/MFE 1M 18/4 PVC SS

MC 4P M/MFE 20M 90/ST #18/4

MC 4P M/MFE 15M 90/ST #18/4

MC 4P M/MFE 5M 90/ST #18/4

CBL 3POS MALE TO FMALE 124.7'

MC 4P M/MFE 10M 90/ST #18/4

MC 4P M/MFE 2M 18/4 PVC SS

CBL 5POS MALE TO FMALE 35'