Manufacturer Part Number : | 935133429733 |
---|---|
RoHs Status : | |
Manufacturer/Brand : | IPDiA |
Stock Condition : | 76 pcs Stock |
Description : | CAP SILICON 3.3UF 15% 11V 1812 |
Ship From : | Hong Kong |
Datasheets : | |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | 935133429733 |
---|---|
Manufacturer | |
Description | CAP SILICON 3.3UF 15% 11V 1812 |
Lead Free Status / RoHS Status | |
Quantity Available | 76 pcs |
Datasheets | |
Voltage - Breakdown | 11 V |
Tolerance | ±15% |
Size / Dimension | 0.183" L x 0.140" W (4.66mm x 3.56mm) |
Package / Case | 1812 (4532 Metric) |
Operating Temperature | -55°C ~ 250°C |
Height | 0.016" (0.41mm) |
Features | High Reliability |
ESR (Equivalent Series Resistance) | 400 mOhms |
ESL (Equivalent Series Inductance) | 100pH |
Capacitance | 3.3 µF |
Applications | High Temperature |
CAP SILICON 1000PF 15% 150V 0202
CAP SILICON 10000PF 15% 30V 0202
C-NEW
CAP SILICON 100PF 15% 150V 0202
CAP SILICON 0.022UF 15% 11V 0402
CAP SILICON 0.033UF 15% 11V 0402
CAP SILICON 0.047UF 15% 11V 0402
B928 3.75X4.5 BLK/YEL 25/PACK
CAP SILICON 100PF 15% 11V 0402
CAP SILICON 0.033UF 15% 11V 0402