Manufacturer Part Number : | AT0402DRD07442RL |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Yageo |
Stock Condition : | - |
Description : | RES SMD 442 OHM 0.5% 1/16W 0402 |
Ship From : | Hong Kong |
Datasheets : | AT0402DRD07442RL.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | AT0402DRD07442RL |
---|---|
Manufacturer | Yageo |
Description | RES SMD 442 OHM 0.5% 1/16W 0402 |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | AT0402DRD07442RL.pdf |
Tolerance | ±0.5% |
Temperature Coefficient | ±25ppm/°C |
Supplier Device Package | 0402 |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Series | AT |
Resistance | 442 Ohms |
Ratings | AEC-Q200 |
Power (Watts) | 0.063W, 1/16W |
Package / Case | 0402 (1005 Metric) |
Package | Tape & Reel (TR) |
Operating Temperature | -55°C ~ 155°C |
Number of Terminations | 2 |
Height - Seated (Max) | 0.014" (0.35mm) |
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Failure Rate | - |
Composition | Thin Film |
RES SMD 42.2 OHM 0.5% 1/16W 0402
RES SMD 45.3KOHM 0.5% 1/16W 0402
RES SMD 453 OHM 0.5% 1/16W 0402
RES SMD 44.2 OHM 0.5% 1/16W 0402
RES SMD 432 OHM 0.5% 1/16W 0402
RES SMD 44.2KOHM 0.5% 1/16W 0402
RES SMD 45.3 OHM 0.5% 1/16W 0402
RES SMD 43.2KOHM 0.5% 1/16W 0402
RES 43K OHM 0.5% 1/16W 0402
RES SMD 43.2 OHM 0.5% 1/16W 0402