Manufacturer Part Number : | SIT3372AC-1E2-30NU216.000000 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | SiTime |
Stock Condition : | - |
Description : | MEMS OSC VCXO 216.0000MHZ LVPECL |
Ship From : | Hong Kong |
Datasheets : | SIT3372AC-1E2-30NU216.000000(1).pdfSIT3372AC-1E2-30NU216.000000(2).pdfSIT3372AC-1E2-30NU216.000000(3).pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SIT3372AC-1E2-30NU216.000000 |
---|---|
Manufacturer | SiTime |
Description | MEMS OSC VCXO 216.0000MHZ LVPECL |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | SIT3372AC-1E2-30NU216.000000(1).pdfSIT3372AC-1E2-30NU216.000000(2).pdfSIT3372AC-1E2-30NU216.000000(3).pdf |
Voltage - Supply | 3V |
Type | VCXO |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Series | SiT3372, Elite Platform™ |
Package / Case | 6-SMD, No Lead Exposed Pad |
Package | Strip |
Output | LVPECL |
Operating Temperature | -20°C ~ 70°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.035" (0.90mm) |
Function | - |
Frequency Stability | ±25ppm |
Frequency | 216 MHz |
Current - Supply (Max) | 92mA |
Current - Supply (Disable) (Max) | - |
Base Resonator | MEMS |
Absolute Pull Range (APR) | ±3170ppm |
MEMS OSC VCXO 173.37075MHZ
MEMS OSC VCXO 30.7200MHZ LVPECL
MEMS OSC VCXO 184.3200MHZ LVPECL
MEMS OSC VCXO 25.0000MHZ LVPECL
MEMS OSC VCXO 35.3280MHZ LVPECL
MEMS OSC VCXO 163.8400MHZ LVPECL
MEMS OSC VCXO 204.8000MHZ LVPECL
MEMS OSC VCXO 200.0000MHZ LVPECL
MEMS OSC VCXO 50.0000MHZ LVPECL
MEMS OSC VCXO 35.437431MHZ