Manufacturer Part Number : | XUH536010.000000I |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Renesas Electronics America |
Stock Condition : | - |
Description : | CLCC 5.00X3.20X1.10 MM, 2.54MM P |
Ship From : | Hong Kong |
Datasheets : | XUH536010.000000I.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | XUH536010.000000I |
---|---|
Manufacturer | Renesas Electronics America |
Description | CLCC 5.00X3.20X1.10 MM, 2.54MM P |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | XUH536010.000000I.pdf |
Voltage - Supply | 3.3V |
Type | XO (Standard) |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Series | XU |
Ratings | - |
Package / Case | 6-SMD, No Lead |
Package | Tape & Reel (TR) |
Output | HCMOS |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.047" (1.20mm) |
Function | Enable/Disable |
Frequency Stability | ±25ppm |
Frequency | 10 MHz |
Current - Supply (Max) | 98mA |
Current - Supply (Disable) (Max) | - |
Base Resonator | Crystal |
Base Product Number | XUH536 |
Absolute Pull Range (APR) | - |
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
CLCC 5.00X3.20X1.10 MM, 2.54MM P
XTAL OSC XO 5.0000MHZ LVCMOS SMD