Manufacturer Part Number : | LQG15HN1N6B02D |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Murata Electronics |
Stock Condition : | - |
Description : | FIXED IND 1.6NH 1000MA 0402 |
Ship From : | Hong Kong |
Datasheets : | |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | LQG15HN1N6B02D |
---|---|
Manufacturer | Murata Electronics |
Description | FIXED IND 1.6NH 1000MA 0402 |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | |
Type | Multilayer |
Tolerance | ±0.1nH |
Supplier Device Package | 0402 |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Shielding | Unshielded |
Series | LQG15 |
Ratings | - |
Q @ Freq | 8 @ 100MHz |
Package / Case | 0402 (1005 Metric) |
Package | Tape & Reel (TR) |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Material - Core | Air |
Inductance Frequency - Test | 100 MHz |
Inductance | 1.6 nH |
Height - Seated (Max) | 0.022" (0.55mm) |
Frequency - Self Resonant | 6GHz |
Features | - |
DC Resistance (DCR) | 80mOhm Max |
Current Rating (Amps) | 1 A |
Current - Saturation (Isat) | - |
FIXED IND 1.8NH 900MA 100 MOHM
FIXED IND 1.8NH 900MA 80MOHM SMD
FIXED IND 1NH 0402
FIXED IND 1.3NH 1A 80 MOHM SMD
FIXED IND 1.5NH 1000MA 0402
FIXED IND 1.6NH 1A 80 MOHM SMD
FIXED IND 1.6NH 1A 100 MOHM
FIXED IND 1.5NH 1A 80 MOHM SMD
FIXED IND 1.5NH 1A 100 MOHM
FIXED IND 1.3NH 1A 100 MOHM