Manufacturer Part Number : | SG-8101CG 16.385228M-TBGPA0 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Epson |
Stock Condition : | - |
Description : | SG-8101CG 16.385228M-TBGPA0: OSC |
Ship From : | Hong Kong |
Datasheets : | |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SG-8101CG 16.385228M-TBGPA0 |
---|---|
Manufacturer | Epson |
Description | SG-8101CG 16.385228M-TBGPA0: OSC |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | |
Voltage - Supply | 1.8V ~ 3.3V |
Type | XO (Standard) |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Series | SG-8101 |
Ratings | - |
Package / Case | 4-SMD, No Lead |
Package | Tape & Reel (TR) |
Output | CMOS |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.055" (1.40mm) |
Function | Enable/Disable |
Frequency Stability | ±15ppm |
Frequency | 16.385228 MHz |
Current - Supply (Max) | 6.8mA (Typ) |
Current - Supply (Disable) (Max) | 3.5mA |
Base Resonator | Crystal |
Base Product Number | SG-8101 |
Absolute Pull Range (APR) | - |
SG-8101CG 16.385228M-TCHPA0: OSC
SG-8101CG 16.3860M-TBGSA0: OSC M
SG-8101CG 16.385228M-TBGSA0: OSC
SG-8101CG 16.385228M-TCHSA0: OSC
SG-8101CG 16.3840M-TBGSA5: OSC M
SG-8101CG 16.3840M-TCHPA0: OSC M
SG-8101CG 16.3840M-TBGSA0: OSC M
SG-8101CG 16.3840M-TBGSAB: OSC M
SG-8101CG 16.3840M-TCHSA0: OSC M
SG-8101CG 16.3860M-TBGPA0: OSC M