Manufacturer Part Number : | SG-8101CE 145.0000M-TBGPA0 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Epson |
Stock Condition : | - |
Description : | SG-8101CE 145.0000M-TBGPA0: OSC |
Ship From : | Hong Kong |
Datasheets : | SG-8101CE 145.0000M-TBGPA0.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SG-8101CE 145.0000M-TBGPA0 |
---|---|
Manufacturer | Epson |
Description | SG-8101CE 145.0000M-TBGPA0: OSC |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | SG-8101CE 145.0000M-TBGPA0.pdf |
Voltage - Supply | 1.8V ~ 3.3V |
Type | XO (Standard) |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Series | SG-8101 |
Ratings | - |
Package / Case | 4-SMD, No Lead |
Package | Tape & Reel (TR) |
Output | CMOS |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.047" (1.20mm) |
Function | Enable/Disable |
Frequency Stability | ±15ppm |
Frequency | 145 MHz |
Current - Supply (Max) | 6.8mA (Typ) |
Current - Supply (Disable) (Max) | 3.5mA |
Base Resonator | Crystal |
Base Product Number | SG-8101 |
Absolute Pull Range (APR) | - |
SG-8101CE 144.9750M-TCHSA0: OSC
SG-8101CE 145.0000M-TCHPA0: OSC
SG-8101CE 145.2000M-TBGSA0: OSC
SG-8101CE 144.8000M-TCHSA0: OSC
SG-8101CE 145.0000M-TBGSA0: OSC
SG-8101CE 144.9750M-TBGSA0: OSC
SG-8101CE 144.9750M-TCHPA0: OSC
SG-8101CE 145.0000M-TCHSA0: OSC
SG-8101CE 144.9750M-TBGPA0: OSC
SG-8101CE 145.2000M-TBGPA0: OSC