Manufacturer Part Number : | SG-8101CB 4.5160M-TBGPA0 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Epson |
Stock Condition : | - |
Description : | SG-8101CB 4.5160M-TBGPA0: OSC MH |
Ship From : | Hong Kong |
Datasheets : | SG-8101CB 4.5160M-TBGPA0.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SG-8101CB 4.5160M-TBGPA0 |
---|---|
Manufacturer | Epson |
Description | SG-8101CB 4.5160M-TBGPA0: OSC MH |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | SG-8101CB 4.5160M-TBGPA0.pdf |
Voltage - Supply | 1.8V ~ 3.3V |
Type | XO (Standard) |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Series | SG-8101 |
Ratings | - |
Package / Case | 4-SMD, No Lead |
Package | Tape & Reel (TR) |
Output | CMOS |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.051" (1.30mm) |
Function | Enable/Disable |
Frequency Stability | ±15ppm |
Frequency | 4.516 MHz |
Current - Supply (Max) | 6.8mA (Typ) |
Current - Supply (Disable) (Max) | 3.5mA |
Base Resonator | Crystal |
Base Product Number | SG-8101 |
Absolute Pull Range (APR) | - |
SG-8101CB 4.4544M-TCHSA0: OSC MH
SG-8101CB 4.6080M-TBGPA0: OSC MH
SG-8101CB 4.5000M-TBGSA0: OSC MH
SG-8101CB 4.5000M-TCHSA0: OSC MH
SG-8101CB 4.5160M-TBGSA0: OSC MH
SG-8101CB 4.6080M-TBGSA0: OSC MH
SG-8101CB 4.5160M-TCHPA0: OSC MH
SG-8101CB 4.5000M-TBGPA0: OSC MH
SG-8101CB 4.5160M-TCHSA0: OSC MH
SG-8101CB 4.5000M-TCHPA0: OSC MH