Manufacturer Part Number : | SG-8101CB 156.257812M-TBGSA0 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | Epson |
Stock Condition : | - |
Description : | SG-8101CB 156.257812M-TBGSA0: OS |
Ship From : | Hong Kong |
Datasheets : | SG-8101CB 156.257812M-TBGSA0.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SG-8101CB 156.257812M-TBGSA0 |
---|---|
Manufacturer | Epson |
Description | SG-8101CB 156.257812M-TBGSA0: OS |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | SG-8101CB 156.257812M-TBGSA0.pdf |
Voltage - Supply | 1.8V ~ 3.3V |
Type | XO (Standard) |
Spread Spectrum Bandwidth | - |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Series | SG-8101 |
Ratings | - |
Package / Case | 4-SMD, No Lead |
Package | Tape & Reel (TR) |
Output | CMOS |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Height - Seated (Max) | 0.051" (1.30mm) |
Function | Standby (Power Down) |
Frequency Stability | ±15ppm |
Frequency | 156.257812 MHz |
Current - Supply (Max) | 6.8mA (Typ) |
Current - Supply (Disable) (Max) | 1.1µA |
Base Resonator | Crystal |
Base Product Number | SG-8101 |
Absolute Pull Range (APR) | - |
SG-8101CB 156.257813M-TBGPA0: OS
SG-8101CB 156.257812M-TBGPA0: OS
SG-8101CB 156.257813M-TBGSA0: OS
SG-8101CB 156.257812M-TCHSA0: OS
SG-8101CB 156.257810M-TBGPA0: OS
SG-8101CB 156.257810M-TBGSA0: OS
SG-8101CB 156.257810M-TCHSA0: OS
SG-8101CB 156.257813M-TCHPA0: OS
SG-8101CB 156.257812M-TCHPA0: OS
SG-8101CB 156.257810M-TCHPA0: OS