Manufacturer Part Number : | MA-505 12.0000M-C0 | RoHs Status : | RoHS non-compliant |
---|---|---|---|
Manufacturer/Brand : | Epson | Stock Condition : | - |
Description : | CRYSTAL 12.0000MHZ 18PF SMD | Ship From : | Hong Kong |
Datasheets : | MA-505 12.0000M-C0.pdf | Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | MA-505 12.0000M-C0 |
---|---|
Manufacturer | Epson |
Description | CRYSTAL 12.0000MHZ 18PF SMD |
Lead Free Status / RoHS Status | RoHS non-compliant |
Quantity Available | In stock |
Datasheets | MA-505 12.0000M-C0.pdf |
Type | MHz Crystal |
Size / Dimension | 0.500' L x 0.200' W (12.70mm x 5.08mm) |
Series | MA-505 |
Ratings | - |
Package / Case | 4-SOJ, 3.30mm pitch |
Package | Tape & Reel (TR) |
Operating Temperature | -20°C ~ 70°C |
Operating Mode | Fundamental |
Mounting Type | Surface Mount |
Load Capacitance | 18pF |
Height - Seated (Max) | 0.181' (4.60mm) |
Frequency Tolerance | ±50ppm |
Frequency Stability | ±30ppm |
Frequency | 12 MHz |
ESR (Equivalent Series Resistance) | 50 Ohms |
CRYSTAL 11.0592MHZ 22PF SMD
CRYSTAL 12.0000MHZ 18PF SMD
CRYSTAL 12.0000MHZ 32PF SMD
CRYSTAL 12.0000MHZ 18PF SMD
CRYSTAL 12.0000MHZ 32PF SMD
CRYSTAL 11.0592MHZ 32PF SMD
CRYSTAL 11.0592MHZ 22PF SMD
CRYSTAL 11.2896MHZ 18PF SMD
CRYSTAL 11.0592MHZ 20PF SMD
CRYSTAL 12.0000MHZ 18PF SMD