Manufacturer Part Number : | SWS-3.00-25 |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | AlfaMag Electronics (AMGIS) |
Stock Condition : | - |
Description : | FIXED IND 25UH 3A 40 MOHM SMD |
Ship From : | Hong Kong |
Datasheets : | SWS-3.00-25.pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SWS-3.00-25 |
---|---|
Manufacturer | AlfaMag Electronics (AMGIS) |
Description | FIXED IND 25UH 3A 40 MOHM SMD |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | SWS-3.00-25.pdf |
Type | Toroidal |
Tolerance | ±20% |
Size / Dimension | 0.701" L x 0.669" W (17.80mm x 17.00mm) |
Shielding | Unshielded |
Series | SW |
Ratings | - |
Q @ Freq | - |
Package / Case | Nonstandard |
Package | Tape & Reel (TR) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Material - Core | Iron Powder |
Inductance Frequency - Test | 10 kHz |
Inductance | 25 µH |
Height - Seated (Max) | 0.400" (10.16mm) |
Frequency - Self Resonant | - |
DC Resistance (DCR) | 40mOhm |
Current Rating (Amps) | 3 A |
Current - Saturation (Isat) | - |
FIXED IND 47UH 3A 50 MOHM SMD
FIXED IND 17UH 3A 50 MOHM SMD
FIXED IND 77UH 3A 80 MOHM SMD
FIXED IND 10UH 4.3A 26 MOHM SMD
FIXED IND 38UH 3A 50 MOHM SMD
FIXED IND 53UH 3A 80 MOHM SMD
FIXED IND 77UH 2.7A 90 MOHM SMD
FIXED IND 110UH 3A 90 MOHM SMD
FIXED IND 77UH 3A 80 MOHM SMD
FIXED IND 24UH 2.74A 70 MOHM SMD