Manufacturer Part Number : | LMLP06A6M150CTAR |
---|---|
RoHs Status : | ROHS3 Compliant |
Manufacturer/Brand : | AVX Corporation |
Stock Condition : | - |
Description : | FIXED IND 15UH 790MA 330MOHM SMD |
Ship From : | Hong Kong |
Datasheets : | LMLP06A6M150CTAR(1).pdfLMLP06A6M150CTAR(2).pdf |
Shipment Way : | DHL/Fedex/TNT/UPS/EMS |
Part No. | LMLP06A6M150CTAR |
---|---|
Manufacturer | AVX Corporation |
Description | FIXED IND 15UH 790MA 330MOHM SMD |
Lead Free Status / RoHS Status | ROHS3 Compliant |
Quantity Available | In stock |
Datasheets | LMLP06A6M150CTAR(1).pdfLMLP06A6M150CTAR(2).pdf |
Type | - |
Tolerance | ±20% |
Supplier Device Package | - |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
Shielding | Shielded |
Series | LMLP |
Ratings | - |
Q @ Freq | - |
Package / Case | Nonstandard |
Package | Tape & Reel (TR) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Material - Core | Ferrite |
Inductance Frequency - Test | 100 kHz |
Inductance | 15 µH |
Height - Seated (Max) | 0.047" (1.20mm) |
Frequency - Self Resonant | - |
Features | - |
DC Resistance (DCR) | 330mOhm |
Current Rating (Amps) | 790 mA |
Current - Saturation (Isat) | 800mA |
FIXED IND 6.8UH 1.18A 165MOHM SM
FIXED IND 10UH 1A 235 MOHM SMD
FIXED IND 100UH 320MA 2.18OHM SM
FIXED IND 33UH 530MA 700MOHM SMD
FIXED IND 6.8UH 1A 372 MOHM SMD
FIXED IND 4.7UH 1.4A 290MOHM SMD
FIXED IND 10UH 850MA 500MOHM SMD
FIXED IND 47UH 460MA 1.05OHM SMD
FIXED IND 22UH 630MA 530MOHM SMD
FIXED IND 68UH 410MA 1.35OHM SMD